<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.waurechen.com</title>
	<atom:link href="http://www.waurechen.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.waurechen.com/blog</link>
	<description>The illustrations of Trevor Waurechen.</description>
	<lastBuildDate>Thu, 15 Mar 2012 01:38:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pierre Poutine</title>
		<link>http://www.waurechen.com/blog/?p=145</link>
		<comments>http://www.waurechen.com/blog/?p=145#comments</comments>
		<pubDate>Thu, 15 Mar 2012 01:38:29 +0000</pubDate>
		<dc:creator>waurechen</dc:creator>
				<category><![CDATA[editorial]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[criminals]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[hamburger]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[poutine]]></category>

		<guid isPermaLink="false">http://www.waurechen.com/blog/?p=145</guid>
		<description><![CDATA[With a name like that flying around Canadian politics, how could I not take a stab at it! The more I read about it, the less scandalous the &#8220;robocall scandal&#8221; &#8230;<div class="margin10t"><a href="http://www.waurechen.com/blog/?p=145" class="more-link">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>With a name like that flying around Canadian politics, how could I not take a stab at it! The more I read about it, the less scandalous the &#8220;robocall scandal&#8221; seems to be, but still, if there&#8217;s one thing Canadian politics is good for, it&#8217;s inspiring satire.</p>
<p>I almost left this one black &amp; white. I&#8217;m feeling more and more attached to textures and patterns over colour treatment of my drawings. In the end, the flat colouring was so appropriate to the content of the image, I kept the colour in.<a href="http://www.waurechen.com/blog/wp-content/uploads/2012/03/Fast-Food-Criminals-colour.jpg"><img class="alignnone size-full wp-image-146" title="Fast food criminals" src="http://www.waurechen.com/blog/wp-content/uploads/2012/03/Fast-Food-Criminals-colour.jpg" alt="Fast food criminals" width="1000" height="663" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waurechen.com/blog/?feed=rss2&#038;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Censorship?</title>
		<link>http://www.waurechen.com/blog/?p=141</link>
		<comments>http://www.waurechen.com/blog/?p=141#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:20:27 +0000</pubDate>
		<dc:creator>waurechen</dc:creator>
				<category><![CDATA[editorial]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.waurechen.com/blog/?p=141</guid>
		<description><![CDATA[I&#8217;m not sure where I stand on the whole Twitter-censorship-issue going on right now. I can see how it&#8217;s bad, and I can see how it&#8217;s potentially an improvement on &#8230;<div class="margin10t"><a href="http://www.waurechen.com/blog/?p=141" class="more-link">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure where I stand on the whole Twitter-censorship-issue going on right now. I can see how it&#8217;s bad, <em>and</em> I can see how it&#8217;s <em>potentially</em> an improvement on the way they do things now. But it&#8217;s a good conversation point for realizing just how uncertain <em>any</em> form of digital mass communication really is.</p>
<p>We&#8217;re all flying blind, with or without this new censorship policy. Does this actually make things any worse? Does it make things better? If it makes us think about how much control we all <em>actually</em> have ( which is much less than we like to think ) over how we communicate online, <em>that</em>&#8216;s a pretty important thing right there. I think the key here is to keep <em>that</em> conversation going.</p>
<p><a href="http://www.waurechen.com/blog/wp-content/uploads/2012/01/Flying-Blind.jpg"><img class="alignnone size-full wp-image-142" title="Flying Blind" src="http://www.waurechen.com/blog/wp-content/uploads/2012/01/Flying-Blind.jpg" alt="Flying Blind" width="1000" height="698" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waurechen.com/blog/?feed=rss2&#038;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With a little help from my friends</title>
		<link>http://www.waurechen.com/blog/?p=132</link>
		<comments>http://www.waurechen.com/blog/?p=132#comments</comments>
		<pubDate>Tue, 13 Dec 2011 07:24:15 +0000</pubDate>
		<dc:creator>waurechen</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[album cover]]></category>
		<category><![CDATA[asad chishti]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[cityscape]]></category>
		<category><![CDATA[collaborations]]></category>
		<category><![CDATA[shadowy men on a shadowy planet]]></category>
		<category><![CDATA[silhouette]]></category>
		<category><![CDATA[skyline]]></category>
		<category><![CDATA[the burning hell]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[zunior]]></category>

		<guid isPermaLink="false">http://www.waurechen.com/blog/?p=132</guid>
		<description><![CDATA[We all need a little help once-in-a-while. My friends, whether they realize it or not, are some of the greatest people in the world. But I&#8217;m not trying to get &#8230;<div class="margin10t"><a href="http://www.waurechen.com/blog/?p=132" class="more-link">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>We all need a little help once-in-a-while. My friends, whether they realize it or not, are some of the greatest people in the world.</p>
<p>But I&#8217;m not trying to get all sentimental here.</p>
<p>One friend in particular, though, deserves an acknowledgement, and an apology, for my inconsiderate absentmindedness.</p>
<p>I&#8217;ve already posted about the <a title="The 2011 Zunior Holiday Blender" href="http://www.zunior.com/product_info.php?osCsid=59oevl0aihv9iu17u8irgk4qn2&amp;products_id=3367" target="_blank">2011 Zunior Holiday Blender</a>. Creating the cover to Zunior&#8217;s annual holiday album is one of my favourite projects every year, and this year&#8217;s wouldn&#8217;t've been possible without the help of my friend, Asad Chishti, photographer-extraordinaire, jack-of-so-many-trades-it&#8217;s-humbling-for-the-rest-of-us, and all-around nice guy.</p>
<p>With his permission, I stole <a title="Toronto" href="http://www.flickr.com/photos/asadc/5747966770" target="_blank">this beautiful photo</a> of the Toronto skyline from his flickr page for the illustration below. And forgot to credit him.</p>
<p>So, thanks Asad! And sorry for not acknowledging sooner. This image definitely wouldn&#8217;t've been as good without your help.</p>
<p><a href="http://www.waurechen.com/blog/wp-content/uploads/2011/12/deckthesummerhalls.jpg"><img class="alignnone size-full wp-image-133" title="Deck The Summer Halls" src="http://www.waurechen.com/blog/wp-content/uploads/2011/12/deckthesummerhalls.jpg" alt="Deck The Summer Halls" width="1000" height="1000" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waurechen.com/blog/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 Zunior Holiday Blender</title>
		<link>http://www.waurechen.com/blog/?p=128</link>
		<comments>http://www.waurechen.com/blog/?p=128#comments</comments>
		<pubDate>Sat, 03 Dec 2011 07:37:07 +0000</pubDate>
		<dc:creator>waurechen</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[album cover]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[faces]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[rheostatics]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[violet archers]]></category>
		<category><![CDATA[zunior]]></category>

		<guid isPermaLink="false">http://www.waurechen.com/blog/?p=128</guid>
		<description><![CDATA[The first time I heard &#8216;The Wreck of the Edmund Fitzgerald&#8217;, it was Tim Vesely singing. It was the Rheostatics, from their &#8216;Double Live&#8217; album. I think I was about &#8230;<div class="margin10t"><a href="http://www.waurechen.com/blog/?p=128" class="more-link">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>The first time I heard &#8216;The Wreck of the Edmund Fitzgerald&#8217;, it was Tim Vesely singing. It was the Rheostatics, from their &#8216;Double Live&#8217; album. I think I was about 16, and had gotten the album for Christmas. I knew I liked the Rheostatics, but I didn&#8217;t know exactly why. I&#8217;d heard a few of their songs by then, but couldn&#8217;t've named them. Probably &#8216;Claire&#8217; and &#8216;Bad Time To Be Poor&#8217;, maybe &#8216;Introducing Happiness&#8217;, all Vesely songs. I&#8217;d asked for it on a whim, and my older brother, who had a cassette copy of their first album in his car, didn&#8217;t believe that this one really was live, because, after all, that first release had been entitled &#8216;Greatest Hits&#8217;. You can&#8217;t trust a band like that.</p>
<p>Fifteen Christmases later, I knew, as soon as I&#8217;d heard the concept and list of contributing artists for <a title="The 2011 Zunior Holiday Blender" href="http://www.zunior.com/product_info.php?products_id=3367" target="_blank">this year&#8217;s Zunior Holiday Album</a>, that the Violet Archers would use &#8216;The Wreck of the Edmund&#8217;. How could they not?</p>
<p>Sure enough, they did, and I love it, as much as I do the Rheos&#8217; cover. Working with Dave Ullrich of Zunior Records has been a thrill for me from day one. I was an Inbreds fan back in those days, too, so knowing that Dave likes my art enough to put it on his albums is pretty big for me. All of the people I&#8217;ve been connected to by association has definitely added to the excitement for me. Thanks to Zunior, I&#8217;ve now worked with, albeit indirectly, both halves of the Inbreds and at least three Rheostatics, as well as members of a whole new generation of Canadian indie-greats who may otherwise have floated below my radar.</p>
<p>I think this year&#8217;s Holiday Album is the best one yet. It&#8217;s the fourth I&#8217;ve been a part of, and I haven&#8217;t been disappointed by a single one. You can read all about the concept here. Everyone involved in the project volunteers their time, effort and creativity, and 100% of the money raised from album sales goes straight to Toronto&#8217;s Daily Bread Food Bank. So grab your copy today to support a great cause and hear some amazing holiday music.</p>
<p>Trust me. Even if you don&#8217;t like Christmas songs, you&#8217;ll love this record!</p>
<p><a href="http://www.waurechen.com/blog/wp-content/uploads/2011/12/goodkingedmund.jpg"><img class="alignnone size-full wp-image-129" title="Good King Edmund" src="http://www.waurechen.com/blog/wp-content/uploads/2011/12/goodkingedmund.jpg" alt="Good King Edmund" width="1000" height="1000" /></a></p>
<p>PS: I made 10 different covers for this year&#8217;s album, all using the same concept that drove the music. But for now, you&#8217;ll have to buy the album to see &#8216;em all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waurechen.com/blog/?feed=rss2&#038;p=128</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Imaginary Cities</title>
		<link>http://www.waurechen.com/blog/?p=123</link>
		<comments>http://www.waurechen.com/blog/?p=123#comments</comments>
		<pubDate>Sun, 27 Nov 2011 20:42:59 +0000</pubDate>
		<dc:creator>waurechen</dc:creator>
				<category><![CDATA[concert sketches]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[singing]]></category>

		<guid isPermaLink="false">http://www.waurechen.com/blog/?p=123</guid>
		<description><![CDATA[The first time I saw this band was opening for the Pixies in Kitchener this past spring. They put on a great show then, and have been popping up everywhere &#8230;<div class="margin10t"><a href="http://www.waurechen.com/blog/?p=123" class="more-link">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>The first time I saw <a title="Imaginary Cities" href="http://www.imaginarycities.ca/" target="_blank">this band</a> was opening for the Pixies in Kitchener this past spring. They put on a great show then, and have been popping up everywhere I turn my head since, so as soon as I saw they were playing Victoria, I knew I was going.</p>
<p>They&#8217;ve doubled in size since the Pixies show, and the full band didn&#8217;t hurt their sound at all. Part of what had impressed me initially was their minimalism. By contrast, the fuller sound this weekend showed how much energy they can draw from their music, and how much potential they have as a band.</p>
<p>I&#8217;ve been listening almost non-stop to their album, <a title="Temporary Resident" href="http://itunes.apple.com/ca/album/temporary-resident/id418734752" target="_blank">Temporary Resident</a> since the show. It&#8217;s just as good as their live show. I&#8217;ve seen far too many bands who are great on-stage, and their studio efforts don&#8217;t live up to that expectation ( or vice-versa ).</p>
<p><a href="http://www.waurechen.com/blog/wp-content/uploads/2011/11/imaginarycities.jpg"><img class="alignnone size-full wp-image-124" title="Imaginary Cities" src="http://www.waurechen.com/blog/wp-content/uploads/2011/11/imaginarycities.jpg" alt="Imaginary Cities" width="1000" height="638" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waurechen.com/blog/?feed=rss2&#038;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair Trade</title>
		<link>http://www.waurechen.com/blog/?p=118</link>
		<comments>http://www.waurechen.com/blog/?p=118#comments</comments>
		<pubDate>Tue, 06 Sep 2011 02:15:32 +0000</pubDate>
		<dc:creator>waurechen</dc:creator>
				<category><![CDATA[editorial]]></category>
		<category><![CDATA[black & white]]></category>
		<category><![CDATA[briarpatch]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[faces]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[silhouette]]></category>

		<guid isPermaLink="false">http://www.waurechen.com/blog/?p=118</guid>
		<description><![CDATA[Briarpatch always has interesting articles to send my way. It&#8217;s been a while since I&#8217;ve heard from them, so I was thrilled to get an e-mail a couple weeks ago &#8230;<div class="margin10t"><a href="http://www.waurechen.com/blog/?p=118" class="more-link">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>Briarpatch always has interesting articles to send my way. It&#8217;s been a while since I&#8217;ve heard from them, so I was thrilled to get an e-mail a couple weeks ago about an article on the ethics of Fair Trade. I learned a lot more about what that term actually means than I knew before.</p>
<p>The September issue is on newsstands now. Here are my two illustrations for the article, and you can read it online <a title="Fair Trade and Empire" href="http://briarpatchmagazine.com/articles/view/fair-trade-and-empire" target="_blank">here</a>.</p>
<p>Thanks to Shayna for sending me another great article to illustrate for the &#8216;Patch, and to Ian Hussey for writing this piece and educating the ignorant like myself!</p>
<p><a href="http://www.waurechen.com/blog/wp-content/uploads/2011/09/coffeeworship.jpg"><img class="alignnone size-full wp-image-119" title="Coffee Worship" src="http://www.waurechen.com/blog/wp-content/uploads/2011/09/coffeeworship.jpg" alt="Coffee Worship" width="1000" height="699" /></a><a href="http://www.waurechen.com/blog/wp-content/uploads/2011/09/Fair-Trade.jpg"><img class="alignnone size-full wp-image-120" title="Fair Trade" src="http://www.waurechen.com/blog/wp-content/uploads/2011/09/Fair-Trade.jpg" alt="Fair Trade" width="1000" height="1751" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waurechen.com/blog/?feed=rss2&#038;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dish Cafe, Sault Ste Marie, Ontario</title>
		<link>http://www.waurechen.com/blog/?p=112</link>
		<comments>http://www.waurechen.com/blog/?p=112#comments</comments>
		<pubDate>Fri, 29 Jul 2011 21:17:30 +0000</pubDate>
		<dc:creator>waurechen</dc:creator>
				<category><![CDATA[location sketches]]></category>
		<category><![CDATA[interiors]]></category>

		<guid isPermaLink="false">http://www.waurechen.com/blog/?p=112</guid>
		<description><![CDATA[Another sketch from the road, photographed with my webcam, chopped, reassembled, coloured, texturized and otherwise messed-around-with. I&#8217;m exploring where this hi-tech lo-fi style takes me. Possibly somewhere new, possibly to &#8230;<div class="margin10t"><a href="http://www.waurechen.com/blog/?p=112" class="more-link">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>Another sketch from the road, photographed with my webcam, chopped, reassembled, coloured, texturized and otherwise messed-around-with. I&#8217;m exploring where this hi-tech lo-fi style takes me. Possibly somewhere new, possibly to a dead-end. We&#8217;ll see. And there&#8217;ll be more soon.</p>
<p><img class="ngg-singlepic ngg-none" src="http://www.waurechen.com/blog/wp-content/gallery/current-portfolio/dish-cafe2.jpg" alt="Dish Cafe, Sault Ste Marie, Ontario" width="560" height="454" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waurechen.com/blog/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi-Tech Lo-Fi</title>
		<link>http://www.waurechen.com/blog/?p=94</link>
		<comments>http://www.waurechen.com/blog/?p=94#comments</comments>
		<pubDate>Tue, 12 Jul 2011 23:45:08 +0000</pubDate>
		<dc:creator>waurechen</dc:creator>
				<category><![CDATA[location sketches]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.waurechen.com/blog/?p=94</guid>
		<description><![CDATA[I&#8217;ve been thinking about style. How I work, and how I want to work. I think I&#8217;ve always drawn in two different styles. My life drawing style, and my studio &#8230;<div class="margin10t"><a href="http://www.waurechen.com/blog/?p=94" class="more-link">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking about style. How I work, and how I <em>want</em> to work.</p>
<p>I think I&#8217;ve always drawn in two different styles. My life drawing style, and my studio style.</p>
<p>The looser, more interpretive life drawing style has always gotten more of a response from viewers, but I&#8217;ve always had the problem of not knowing how to &#8220;finish&#8221; these drawings. They look good as drawings, usually black &amp; white, but is that enough to make them <em>illustrations</em>?</p>
<p>The concert sketches I&#8217;ve posted here in the last few months have been an attempt at a more finished solution to my life drawings. Here&#8217;s another take.</p>
<p>Thoughts which have led me here:</p>
<p><strong>What do I <em>like</em>?</strong> Simplicity. Minimalism. Rawness. Music. Texture. Pattern. Repetition.</p>
<p><strong>How do I incorporate these things into my work?</strong> Found textures. Halftone patterns. Low-res/high-res contrasts. More fluid lines. Geometry. Spatial relationships.</p>
<p>I&#8217;m currently finding myself more and more intrigued with the idea of this contrast between high-resolution and low-resolution image quality, and how that contrast can be exploited, particularly in relation to the other solutions mentioned above.</p>
<p>This, again, is a life drawing, drawn on-location in North Bay, Ontario, about two months ago. I did a lot of these location drawings while I&#8217;ve been on the road, and I&#8217;ll be posting the &#8216;finished&#8217; versions in the next little while. So here&#8217;s the first.</p>
<div id="attachment_95" class="wp-caption alignnone" style="width: 310px"><a href="http://www.waurechen.com/blog/wp-content/uploads/2011/07/procathedraloftheassumptionweb.jpg"><img class="size-medium wp-image-95" title="Pro-Cathedral of the Assumption, North Bay, ON" src="http://www.waurechen.com/blog/wp-content/uploads/2011/07/procathedraloftheassumptionweb-300x229.jpg" alt="Pro-Cathedral of the Assumption, North Bay, ON" width="300" height="229" /></a><p class="wp-caption-text">Pro-Cathedral of the Assumption, North Bay, ON</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.waurechen.com/blog/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egger: The Variety Store EP</title>
		<link>http://www.waurechen.com/blog/?p=88</link>
		<comments>http://www.waurechen.com/blog/?p=88#comments</comments>
		<pubDate>Mon, 04 Jul 2011 01:22:14 +0000</pubDate>
		<dc:creator>waurechen</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[album cover]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[egger]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[zunior]]></category>

		<guid isPermaLink="false">http://www.waurechen.com/blog/?p=88</guid>
		<description><![CDATA[Here&#8217;s an album cover ( and back cover ) I did for Egger, the secret identity of Zunior Records&#8216; head-honcho and former Inbreds drummer, Dave Ullrich. Dave&#8217;s always a pleasure &#8230;<div class="margin10t"><a href="http://www.waurechen.com/blog/?p=88" class="more-link">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an album cover ( and back cover ) I did for <a title="Egger" href="http://eggybeats.blogspot.com/" target="_blank">Egger</a>, the secret identity of <a title="Zunior Records" href="http://www.zunior.com" target="_blank">Zunior Records</a>&#8216; head-honcho and former Inbreds drummer, <a title="Zunior Dave" href="http://twitter.com/#!/zuniordave" target="_blank">Dave Ullrich</a>. Dave&#8217;s always a pleasure to work with, not only for the continued opportunity to create art for / with one of my teenage heroes, but also for the creative freedom he allows me in the work I produce for him.</p>
<p>As far as illustration clients go, Dave&#8217;s one of the most open-to-new-and-strange-ideas I&#8217;ve worked with. And even after a few years of producing work for Zunior in my cut paper style, Dave was completely willing to take a chance on a more comicsey-style cover. The back cover was also done in a fairly untested style, using elements of my cut paper process, combined with an ink / digital method bridging the gap between my old style and my <a title="It Seemed Like A Good Idea At The Time" href="http://www.it-seemed-like-a-good-idea-at-the-time.com" target="_blank">comics</a> work.</p>
<p>The album is available for the insanely-low price of $3.33 from zunior.com <a title="The Variety Store EP" href="http://www.zunior.com/product_info.php?products_id=3277" target="_blank">here</a>. Check it out!</p>
<div id="attachment_90" class="wp-caption alignnone" style="width: 310px"><a href="http://www.waurechen.com/blog/wp-content/uploads/2011/07/Variety-Store.jpg"><img class="size-medium wp-image-90" title="The Variety Store EP by Egger" src="http://www.waurechen.com/blog/wp-content/uploads/2011/07/Variety-Store-300x300.jpg" alt="The Variety Store EP by Egger" width="300" height="300" /></a><p class="wp-caption-text">The Variety Store EP by Egger</p></div>
<div id="attachment_89" class="wp-caption alignnone" style="width: 310px"><a href="http://www.waurechen.com/blog/wp-content/uploads/2011/07/tracks.jpg"><img class="size-medium wp-image-89" title="Track Listing" src="http://www.waurechen.com/blog/wp-content/uploads/2011/07/tracks-300x300.jpg" alt="Track Listing" width="300" height="300" /></a><p class="wp-caption-text">Track Listing</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.waurechen.com/blog/?feed=rss2&#038;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

